Copyrights by Dumbellwellness @2022
₹5,999.00
· Certified no steroids
· No sugar
· Store in a cool and dry place
· Best before 24 months
FSSAI Lic. No. 12415023000789
ISO certification- 22000
WHO GMP Certification
Organic Whey concentrate, skimmed milk powder, maltodextrin, sodium benzoate, L-glutamine, L-carnitine, L-arginine, Veg fat powder, Tricalcium Phosphate, Thickeners, digestive enzymes, preservative, natural synthetic flavors.
TYPICAL NUTRITIONAL INFORMATION |
PER SCOOP – 50G(2 SERVINGS) |
Energy (Kcal) | 384.2 |
Protein (g) | 15.3 |
Total Carbohydrate (g) | 71.1 |
Total fat (g) | 4.3 |
Saturated fat (g) | 3.2 |
MUFA (g) | 0.53 |
PUFA (g) | 0.06 |
Trans fat (g) | 0 |
Cholesterol (mg) | 7.43 |
Dietary fiber | 0.24 |
Omega 3 (mg) | 4 |
Omega 6 (mg) | 71 |
Vitamin C (mg) | 2.5 |
Vitamin E (mg) | 0.15 |
Thiamin (mg) | 0.14 |
Riboflavin (mg) | 0.55 |
Niacin (mg) | 0.37 |
Vitamin B6 (mg) | 0.14 |
Pantothenic acid (mg) | 1.33 |
Choline (mg) | 62.7 |
Calcium (mg) | 467.1 |
Iron (mg) | 0.11 |
Magnesium (mg) | 40.8 |
Phosphorus (mg) | 359 |
Zinc (mg) | 1.5 |
Copper (mg) | 0 |
Manganese (mg) | 0 |
Phytosterol (mg) | 3.8 |
Vitamin K (mcg) | 1.02 |
Folate (mcg) | 18.5 |
Vitamin B12 (mcg) | 1.48 |
Selenium (mcg) | 10.2 |
Flouride (mcg) | 0.22 |
Vitamin A (IU) | 8.17 |
Vitamin D (IU) | 123.3 |
Sodium (mg) | 201.9 |
Potassium (mg) | 666 |
Histidine | 0.52 |
Isoleucine | 1.31 |
Leucine | 1.08 |
Lysine | 1.63 |
Methionine | 1.1 |
Cysteine | 0.64 |
Threonine | 1.23 |
Tryptophan | 1.38 |
Phenyl alanine | 1.3 |
Valine | 1.6 |
Alanine | 1.41 |
Arginine | 1.27 |
Aspartic acid | 1.46 |
Glutamine | 2.55 |
Glycine | 0.77 |
Hydroxylysine | 0 |
Hydroxyproline | 0 |
Proline | 1.1 |
Serine | 1.58 |
Tyrosine | 0.9 |
It is formulated exclusively to meet the increasing energy demands during intense body building sessions
Gainer provides more calories in the form of carbohydrates, protein and fat.
Creatine is the most effective supplement for increasing muscle mass and strength
L-Carnitine helps the body convert fat to energy by transporting fats into mitochondria for beta-oxidation and energy production.
According to dumbell’s diet plan results are great
Good supplement for beginners
Good
I broughht 5kg chocolate flavor. Very good taste
4th floor, Status Quo Building, Sterling Rd, Seetha Nagar, Nungambakkam, Chennai,
Tamil Nadu 600034
+91 73387 38444